Showing 1–12 of 33 results
L20Pro 16/20 MHz High-Frequency Linear Ultrasound for Aesthetics, Skin & Superficial MSK
| Probe Type | Linear |
|---|---|
| Frequency | 16/20 MHz |
| Scanning Depth | 10/20/30/40mm |
| Scan Angle/Length | Linear 25mm |
| Imaging Modes | B-Mode ,Color Doppler ,M-Mode ,Power Doppler ,Pulsed Wave Doppler |
| Elements | 256 Elements |
| Channels | 64 Channels |
| Measurements | B-Mode: Length, Area/Circumference, Angle, Trace, Distance, Gestational Age (CRL, BPD, GS, FL, HC, AC), Estimated Fetal Weight (EFW: BPD, FL) ,B+M Mode: Heart Rate, Time, Distance, Left Ventricular Internal Diameter (LVIDd, LVIDs), Ejection Fraction (EF), Stroke Volume (SV) ,B+PW Mode: Velocity, Heart Rate, S/D Ratio, Depth, Automatic Vessel Flow Measurement, Peak Systolic Velocity (PS), End-Diastolic Velocity (ED), Time-Averaged Maximum Velocity (TAMAX), Time-Averaged Mean Velocity (TAMEAN), Pulsatility Index (PI), Resistive Index (RI), S/D Ratio, Vessel Diameter (DIAM), Flow (FL) |
| Puncture Assist | Flip ,Grid ,In-Plane & Out-Plane Puncture Guide ,Needle Enhance |
| General Imaging Adjustments | Depth ,Dynamic Range (DYN) ,Enhancement (ENH) ,Focus ,Frequency (F) ,Gain (GN) ,Harmonic Imaging ,Noise Reduction ,Time Gain Compensation (8TGC) |
| Doppler Imaging Adjustments | Color Doppler (Color, PDI): Steer, Color Gain (+/-), PRF (Pulse Repetition Frequency), Wall Filter (WF), Move & Zoom ,Pulsed Wave Doppler (PW Mode): , PW Gain (+/-), Steer, Volume, Angle |
| Image Gray Scale | 256 Level |
| Noise Reduction | 0-1-2-3-4 |
| Gain | 30-105 Db |
| Dynamic Range | 40/50/60/70/80/90/100/110 |
| Cine Loop | 100, 200, 500, 1000 Frames |
| Exported File Formats | JPEG, MP4, PNG, DICOM |
| Power | Built-in Lithium Battery,4400mAh |
| Continuous Scanning Time | 4 Hours |
| Charging | USB Charging ,Wireless Charging |
| Mobile Platforms | iOS, Android, Windows |
| Connectivity | Wifi Wireless Connection |
| WiFi Type | 802.11n/2.4G/5G Dual-band 450 Mbps |
| Dimensions | 156mm×60mm×18mm |
| Weight | 145g |
| Storage | Local Storage |
L24Pro 18/24 MHz 256-Element Aesthetic Ultrasound Probe for Filler
| Probe Type | Linear |
|---|---|
| Frequency | 18/24 MHz |
| Scanning Depth | 10/15/20/25mm |
| Scan Angle/Length | Linear 25mm |
| Imaging Modes | B-Mode ,Color Doppler ,M-Mode ,Power Doppler ,Pulsed Wave Doppler |
| Elements | 256 Elements |
| Channels | 64 Channels |
| Measurements | B-Mode: Length, Area/Circumference, Angle, Trace, Distance, Gestational Age (CRL, BPD, GS, FL, HC, AC), Estimated Fetal Weight (EFW: BPD, FL) ,B+M Mode: Heart Rate, Time, Distance, Left Ventricular Internal Diameter (LVIDd, LVIDs), Ejection Fraction (EF), Stroke Volume (SV) ,B+PW Mode: Velocity, Heart Rate, S/D Ratio, Depth, Automatic Vessel Flow Measurement, Peak Systolic Velocity (PS), End-Diastolic Velocity (ED), Time-Averaged Maximum Velocity (TAMAX), Time-Averaged Mean Velocity (TAMEAN), Pulsatility Index (PI), Resistive Index (RI), S/D Ratio, Vessel Diameter (DIAM), Flow (FL) |
| Puncture Assist | Flip ,Grid ,In-Plane & Out-Plane Puncture Guide ,Needle Enhance |
| General Imaging Adjustments | Depth ,Dynamic Range (DYN) ,Enhancement (ENH) ,Focus ,Frequency (F) ,Gain (GN) ,Harmonic Imaging ,Noise Reduction ,Time Gain Compensation (8TGC) |
| Doppler Imaging Adjustments | Color Doppler (Color, PDI): Steer, Color Gain (+/-), PRF (Pulse Repetition Frequency), Wall Filter (WF), Move & Zoom ,Pulsed Wave Doppler (PW Mode): , PW Gain (+/-), Steer, Volume, Angle |
| Image Gray Scale | 256 Level |
| Noise Reduction | 0-1-2-3-4 |
| Gain | 30-105 Db |
| Dynamic Range | 40/50/60/70/80/90/100/110 |
| Cine Loop | 100, 200, 500, 1000 Frames |
| Exported File Formats | JPEG, MP4, PNG, DICOM |
| Power | Built-in Lithium Battery,4400mAh |
| Continuous Scanning Time | 4 Hours |
| Charging | USB Charging ,Wireless Charging |
| Mobile Platforms | iOS, Android, Windows |
| Connectivity | Wifi Wireless Connection |
| WiFi Type | 802.11n/2.4G/5G Dual-band 450 Mbps |
| Dimensions | 156mm×60mm×18mm |
| Weight | 145g |
| Storage | Local Storage |
D3Ultra Convex Linear Phased Multipurpose Handheld Ultrasound
| Probe Type | Convex ,Linear ,Phased |
|---|---|
| Frequency | Convex 3.2/5.0MHz ,Linear 7.5/10MHz ,Phased 3.2/5.0MHz |
| Scanning Depth | Convex: 90-300mm ,Linear: 20/40/60/100mm ,Phased: 90-300mm |
| Scan Angle/Length | Convex 45° ,Linear 40mm ,Phased 60° |
| Imaging Modes | B-Mode ,Color Doppler ,M-Mode ,Power Doppler ,Pulsed Wave Doppler |
| Elements | 192 Elements |
| Channels | 64 Channels |
| Measurements | B-Mode: Length, Area/Circumference, Angle, Trace, Distance, Gestational Age (CRL, BPD, GS, FL, HC, AC), Estimated Fetal Weight (EFW: BPD, FL) ,B+M Mode: Heart Rate, Time, Distance, Left Ventricular Internal Diameter (LVIDd, LVIDs), Ejection Fraction (EF), Stroke Volume (SV) ,B+PW Mode: Velocity, Heart Rate, S/D Ratio, Depth, Automatic Vessel Flow Measurement, Peak Systolic Velocity (PS), End-Diastolic Velocity (ED), Time-Averaged Maximum Velocity (TAMAX), Time-Averaged Mean Velocity (TAMEAN), Pulsatility Index (PI), Resistive Index (RI), S/D Ratio, Vessel Diameter (DIAM), Flow (FL) |
| Puncture Assist | Flip ,Grid ,In-Plane & Out-Plane Puncture Guide ,Needle Enhance |
| General Imaging Adjustments | Depth ,Dynamic Range (DYN) ,Enhancement (ENH) ,Focus ,Frequency (F) ,Gain (GN) ,Harmonic Imaging ,Noise Reduction ,Time Gain Compensation (8TGC) |
| Doppler Imaging Adjustments | Color Doppler (Color, PDI): Steer, Color Gain (+/-), PRF (Pulse Repetition Frequency), Wall Filter (WF), Move & Zoom ,Pulsed Wave Doppler (PW Mode): , PW Gain (+/-), Steer, Volume, Angle |
| Image Gray Scale | 256 Level |
| Noise Reduction | 0-1-2-3-4 |
| Gain | 30-105 Db |
| Dynamic Range | 40/50/60/70/80/90/100/110 |
| Cine Loop | 100, 200, 500, 1000 Frames |
| Exported File Formats | JPEG, MP4, PNG, DICOM |
| Power | Built-in Lithium Battery, 2800mAh |
| Continuous Scanning Time | 2 Hours |
| Charging | Wireless Charging |
| Mobile Platforms | iOS, Android, Windows |
| Connectivity | Wifi Wireless Connection |
| WiFi Type | 802.11n/2.4G/5G Dual-band 450 Mbps |
| Dimensions | 156mm×65mm×20mm |
| Weight | 263g |
| Storage | Local Storage |
L14Pro 10/14 MHz 256-Element Linear Ultrasound Probe for MSK
| Probe Type | Linear |
|---|---|
| Frequency | 10/14 MHz |
| Scanning Depth | Linear: 20/40/60/80mm |
| Scan Angle/Length | Linear 25mm |
| Imaging Modes | B-Mode ,Color Doppler ,M-Mode ,Power Doppler ,Pulsed Wave Doppler |
| Elements | 256 Elements |
| Channels | 64 Channels |
| Measurements | B-Mode: Length, Area/Circumference, Angle, Trace, Distance, Gestational Age (CRL, BPD, GS, FL, HC, AC), Estimated Fetal Weight (EFW: BPD, FL) ,B+M Mode: Heart Rate, Time, Distance, Left Ventricular Internal Diameter (LVIDd, LVIDs), Ejection Fraction (EF), Stroke Volume (SV) ,B+PW Mode: Velocity, Heart Rate, S/D Ratio, Depth, Automatic Vessel Flow Measurement, Peak Systolic Velocity (PS), End-Diastolic Velocity (ED), Time-Averaged Maximum Velocity (TAMAX), Time-Averaged Mean Velocity (TAMEAN), Pulsatility Index (PI), Resistive Index (RI), S/D Ratio, Vessel Diameter (DIAM), Flow (FL) |
| Puncture Assist | Flip ,Grid ,In-Plane & Out-Plane Puncture Guide ,Needle Enhance |
| General Imaging Adjustments | Depth ,Dynamic Range (DYN) ,Enhancement (ENH) ,Focus ,Frequency (F) ,Gain (GN) ,Harmonic Imaging ,Noise Reduction ,Time Gain Compensation (8TGC) |
| Doppler Imaging Adjustments | Color Doppler (Color, PDI): Steer, Color Gain (+/-), PRF (Pulse Repetition Frequency), Wall Filter (WF), Move & Zoom ,Pulsed Wave Doppler (PW Mode): , PW Gain (+/-), Steer, Volume, Angle |
| Image Gray Scale | 256 Level |
| Noise Reduction | 0-1-2-3-4 |
| Gain | 30-105 Db |
| Dynamic Range | 40/50/60/70/80/90/100/110 |
| Cine Loop | 100, 200, 500, 1000 Frames |
| Exported File Formats | JPEG, MP4, PNG, DICOM |
| Power | Built-in Lithium Battery,4400mAh |
| Continuous Scanning Time | 4 Hours |
| Charging | USB Charging ,Wireless Charging |
| Mobile Platforms | iOS, Android, Windows |
| Connectivity | Wifi Wireless Connection |
| WiFi Type | 802.11n/2.4G/5G Dual-band 450 Mbps |
| Dimensions | 156mm×60mm×18mm |
| Weight | 145g |
| Storage | Local Storage |
D3Pro Dual-Head 3-in-1 Wireless Ultrasound Scanner
| Probe Type | Convex ,Linear ,Phased |
|---|---|
| Frequency | Convex 3.2/5.0MHz ,Linear 7.5/10MHz ,Phased 3.2/5.0MHz |
| Scanning Depth | Convex: 90/160/220/305mm ,Linear: 20/40/60/80mm ,Phased: 90/160/220/305mm |
| Scan Angle/Length | Convex 60° ,Linear 40mm ,Phased 60° |
| Imaging Modes | B-Mode ,Color Doppler ,M-Mode ,Power Doppler ,Pulsed Wave Doppler |
| Elements | 192 Elements |
| Channels | 32 Channels |
| Measurements | B-Mode: Length, Area/Circumference, Angle, Trace, Distance, Gestational Age (CRL, BPD, GS, FL, HC, AC), Estimated Fetal Weight (EFW: BPD, FL) ,B+M Mode: Heart Rate, Time, Distance, Left Ventricular Internal Diameter (LVIDd, LVIDs), Ejection Fraction (EF), Stroke Volume (SV) ,B+PW Mode: Velocity, Heart Rate, S/D Ratio, Depth, Automatic Vessel Flow Measurement, Peak Systolic Velocity (PS), End-Diastolic Velocity (ED), Time-Averaged Maximum Velocity (TAMAX), Time-Averaged Mean Velocity (TAMEAN), Pulsatility Index (PI), Resistive Index (RI), S/D Ratio, Vessel Diameter (DIAM), Flow (FL) |
| Puncture Assist | Flip ,Grid ,In-Plane & Out-Plane Puncture Guide |
| General Imaging Adjustments | Depth ,Dynamic Range (DYN) ,Enhancement (ENH) ,Focus ,Frequency (F) ,Gain (GN) ,Harmonic Imaging ,Noise Reduction ,Time Gain Compensation (8TGC) |
| Doppler Imaging Adjustments | Color Doppler (Color, PDI): Steer, Color Gain (+/-), PRF (Pulse Repetition Frequency), Wall Filter (WF), Move & Zoom ,Pulsed Wave Doppler (PW Mode): , PW Gain (+/-), Steer, Volume, Angle |
| Image Gray Scale | 256 Level |
| Noise Reduction | 0-1-2-3-4 |
| Gain | 30-105 Db |
| Dynamic Range | 40/50/60/70/80/90/100/110 |
| Cine Loop | 100, 200, 500, 1000 Frames |
| Exported File Formats | JPEG, MP4, PNG, DICOM |
| Power | Built-in Lithium Battery, 4200mAh |
| Continuous Scanning Time | 3 Hours |
| Charging | Wireless Charging |
| Mobile Platforms | iOS, Android, Windows |
| Connectivity | Wifi Wireless Connection |
| WiFi Type | 802.11n/2.4G/5G Dual-band 450 Mbps |
| Dimensions | 156mm×65mm×20mm |
| Weight | 257g |
| Storage | Local Storage |
L20 High-frequency 16/20 MHz Linear Wireless Ultrasound for MSK skin and facial plastic surgery injections
| Probe Type | Linear |
|---|---|
| Frequency | 16/20 MHz |
| Scanning Depth | 10/20/30/40mm |
| Scan Angle/Length | Linear 25mm |
| Imaging Modes | B-Mode ,Color Doppler ,M-Mode ,Power Doppler ,Pulsed Wave Doppler |
| Elements | 192 Elements |
| Channels | 64 Channels |
| Measurements | B-Mode: Length, Area/Circumference, Angle, Trace, Distance, Gestational Age (CRL, BPD, GS, FL, HC, AC), Estimated Fetal Weight (EFW: BPD, FL) ,B+M Mode: Heart Rate, Time, Distance, Left Ventricular Internal Diameter (LVIDd, LVIDs), Ejection Fraction (EF), Stroke Volume (SV) ,B+PW Mode: Velocity, Heart Rate, S/D Ratio, Depth, Automatic Vessel Flow Measurement, Peak Systolic Velocity (PS), End-Diastolic Velocity (ED), Time-Averaged Maximum Velocity (TAMAX), Time-Averaged Mean Velocity (TAMEAN), Pulsatility Index (PI), Resistive Index (RI), S/D Ratio, Vessel Diameter (DIAM), Flow (FL) |
| Puncture Assist | Flip ,Grid ,In-Plane & Out-Plane Puncture Guide ,Needle Enhance |
| General Imaging Adjustments | Depth ,Dynamic Range (DYN) ,Enhancement (ENH) ,Focus ,Frequency (F) ,Gain (GN) ,Harmonic Imaging ,Noise Reduction ,Time Gain Compensation (8TGC) |
| Doppler Imaging Adjustments | Color Doppler (Color, PDI): Steer, Color Gain (+/-), PRF (Pulse Repetition Frequency), Wall Filter (WF), Move & Zoom ,Pulsed Wave Doppler (PW Mode): , PW Gain (+/-), Steer, Volume, Angle |
| Image Gray Scale | 256 Level |
| Noise Reduction | 0-1-2-3-4 |
| Gain | 30-105 Db |
| Dynamic Range | 40/50/60/70/80/90/100/110 |
| Cine Loop | 100, 200, 500, 1000 Frames |
| Exported File Formats | JPEG, MP4, PNG, DICOM |
| Power | Built-in Lithium Battery, 2200mAh |
| Continuous Scanning Time | 2 Hours |
| Charging | USB Charging ,Wireless Charging |
| Mobile Platforms | iOS, Android, Windows |
| Connectivity | Wifi Wireless Connection |
| WiFi Type | 802.11n/2.4G/5G Dual-band 450 Mbps |
| Dimensions | 156mm×60mm×18mm |
| Weight | 147g |
| Storage | Local Storage |
L24 18/24 MHz High-Frequency Linear Probe Ultrasound
| Probe Type | Linear |
|---|---|
| Frequency | 18/24 MHz |
| Scanning Depth | 10/15/20/25mm |
| Scan Angle/Length | Linear 25mm |
| Imaging Modes | B-Mode ,Color Doppler ,M-Mode ,Power Doppler ,Pulsed Wave Doppler |
| Elements | 192 Elements |
| Channels | 64 Channels |
| Measurements | B-Mode: Length, Area/Circumference, Angle, Trace, Distance, Gestational Age (CRL, BPD, GS, FL, HC, AC), Estimated Fetal Weight (EFW: BPD, FL) ,B+M Mode: Heart Rate, Time, Distance, Left Ventricular Internal Diameter (LVIDd, LVIDs), Ejection Fraction (EF), Stroke Volume (SV) ,B+PW Mode: Velocity, Heart Rate, S/D Ratio, Depth, Automatic Vessel Flow Measurement, Peak Systolic Velocity (PS), End-Diastolic Velocity (ED), Time-Averaged Maximum Velocity (TAMAX), Time-Averaged Mean Velocity (TAMEAN), Pulsatility Index (PI), Resistive Index (RI), S/D Ratio, Vessel Diameter (DIAM), Flow (FL) |
| Puncture Assist | Flip ,Grid ,In-Plane & Out-Plane Puncture Guide ,Needle Enhance |
| General Imaging Adjustments | Depth ,Dynamic Range (DYN) ,Enhancement (ENH) ,Focus ,Frequency (F) ,Gain (GN) ,Harmonic Imaging ,Noise Reduction ,Time Gain Compensation (8TGC) |
| Doppler Imaging Adjustments | Color Doppler (Color, PDI): Steer, Color Gain (+/-), PRF (Pulse Repetition Frequency), Wall Filter (WF), Move & Zoom ,Pulsed Wave Doppler (PW Mode): , PW Gain (+/-), Steer, Volume, Angle |
| Image Gray Scale | 256 Level |
| Noise Reduction | 0-1-2-3-4 |
| Gain | 30-105 Db |
| Dynamic Range | 40/50/60/70/80/90/100/110 |
| Cine Loop | 100, 200, 500, 1000 Frames |
| Exported File Formats | JPEG, MP4, PNG, DICOM |
| Power | Built-in Lithium Battery, 2200mAh |
| Continuous Scanning Time | 2 Hours |
| Charging | USB Charging ,Wireless Charging |
| Mobile Platforms | iOS, Android, Windows |
| Connectivity | Wifi Wireless Connection |
| WiFi Type | 802.11n/2.4G/5G Dual-band 450 Mbps |
| Dimensions | 156mm×60mm×18mm |
| Weight | 145g |
| Storage | Local Storage |
D2T Convex-Transvaginal Wireless Ultrasound – 192 Elements, Color Doppler
| Probe Type | Convex ,Endocavity Micro-convex |
|---|---|
| Frequency | Convex 3.2/5.0MHz ,Endocavity 6/8MHz |
| Scanning Depth | Convex: 90/160/220/305mm ,Endocavity: 30/60/90/120mm |
| Scan Angle/Length | Convex 60° ,Endocavity 149° |
| Imaging Modes | B-Mode ,Color Doppler ,M-Mode ,Power Doppler ,Pulsed Wave Doppler |
| Elements | 192 Elements |
| Channels | 32 Channels |
| Measurements | B-Mode: Length, Area/Circumference, Angle, Trace, Distance, Gestational Age (CRL, BPD, GS, FL, HC, AC), Estimated Fetal Weight (EFW: BPD, FL) ,B+M Mode: Heart Rate, Time, Distance, Left Ventricular Internal Diameter (LVIDd, LVIDs), Ejection Fraction (EF), Stroke Volume (SV) ,B+PW Mode: Velocity, Heart Rate, S/D Ratio, Depth, Automatic Vessel Flow Measurement, Peak Systolic Velocity (PS), End-Diastolic Velocity (ED), Time-Averaged Maximum Velocity (TAMAX), Time-Averaged Mean Velocity (TAMEAN), Pulsatility Index (PI), Resistive Index (RI), S/D Ratio, Vessel Diameter (DIAM), Flow (FL) |
| Puncture Assist | Flip ,Grid ,In-Plane & Out-Plane Puncture Guide |
| General Imaging Adjustments | Depth ,Dynamic Range (DYN) ,Enhancement (ENH) ,Focus ,Frequency (F) ,Gain (GN) ,Harmonic Imaging ,Noise Reduction ,Time Gain Compensation (8TGC) |
| Doppler Imaging Adjustments | Color Doppler (Color, PDI): Steer, Color Gain (+/-), PRF (Pulse Repetition Frequency), Wall Filter (WF), Move & Zoom ,Pulsed Wave Doppler (PW Mode): , PW Gain (+/-), Steer, Volume, Angle |
| Image Gray Scale | 256 Level |
| Noise Reduction | 0-1-2-3-4 |
| Gain | 30-105 Db |
| Dynamic Range | 40/50/60/70/80/90/100/110 |
| Cine Loop | 100, 200, 500, 1000 Frames |
| Exported File Formats | JPEG, MP4, PNG, DICOM |
| Power | Built-in Lithium Battery, 4200mAh |
| Continuous Scanning Time | 3 Hours |
| Charging | Wireless Charging |
| Mobile Platforms | iOS, Android, Windows |
| Connectivity | Wifi Wireless Connection |
| WiFi Type | 802.11n/2.4G/5G Dual-band 450 Mbps |
| Dimensions | 350×65×20mm |
| Weight | 305g |
| Storage | Local Storage |
CD2 Phased Linear Dual-Head Ultrasound 192 Elements with Color Doppler
| Probe Type | Linear ,Phased |
|---|---|
| Frequency | Linear 7.5/10MHz ,Phased: 2.2/3.6MHz |
| Scanning Depth | Linear: 20/40/60/100mm ,Phased: 90-190mm |
| Scan Angle/Length | Linear 25mm ,Phased 80° |
| Imaging Modes | B-Mode ,Color Doppler ,M-Mode ,Power Doppler ,Pulsed Wave Doppler |
| Elements | 192 Elements |
| Channels | 64 Channels |
| Measurements | B-Mode: Length, Area/Circumference, Angle, Trace, Distance, Gestational Age (CRL, BPD, GS, FL, HC, AC), Estimated Fetal Weight (EFW: BPD, FL) ,B+M Mode: Heart Rate, Time, Distance, Left Ventricular Internal Diameter (LVIDd, LVIDs), Ejection Fraction (EF), Stroke Volume (SV) ,B+PW Mode: Velocity, Heart Rate, S/D Ratio, Depth, Automatic Vessel Flow Measurement, Peak Systolic Velocity (PS), End-Diastolic Velocity (ED), Time-Averaged Maximum Velocity (TAMAX), Time-Averaged Mean Velocity (TAMEAN), Pulsatility Index (PI), Resistive Index (RI), S/D Ratio, Vessel Diameter (DIAM), Flow (FL) |
| Puncture Assist | Flip ,Grid ,In-Plane & Out-Plane Puncture Guide |
| General Imaging Adjustments | Depth ,Dynamic Range (DYN) ,Enhancement (ENH) ,Focus ,Frequency (F) ,Gain (GN) ,Harmonic Imaging ,Noise Reduction ,Time Gain Compensation (8TGC) |
| Doppler Imaging Adjustments | Color Doppler (Color, PDI): Steer, Color Gain (+/-), PRF (Pulse Repetition Frequency), Wall Filter (WF), Move & Zoom ,Pulsed Wave Doppler (PW Mode): , PW Gain (+/-), Steer, Volume, Angle |
| Image Gray Scale | 256 Level |
| Noise Reduction | 0-1-2-3-4 |
| Gain | 30-105 Db |
| Dynamic Range | 40/50/60/70/80/90/100/110 |
| Cine Loop | 100, 200, 500, 1000 Frames |
| Exported File Formats | JPEG, MP4, PNG, DICOM |
| Power | Built-in Lithium Battery |
| Continuous Scanning Time | 1.5 Hours |
| Charging | USB Charging ,Wireless Charging |
| Mobile Platforms | iOS, Android, Windows |
| Connectivity | Cable Connection ,Wifi Wireless Connection |
| WiFi Type | 802.11n/2.4G/5G Dual-band 450 Mbps |
| Dimensions | 126x53x19mm |
| Weight | 150g |
| Storage | Local Storage |
D3L Ultrasound Diagnostic Probe 128 Elements, Convex Linear Phased 3 Modes
| Probe Type | Convex ,Linear ,Phased |
|---|---|
| Frequency | Convex 3.2/5.0MHz ,Linear 7.5/10MHz ,Phased 3.2/5.0MHz |
| Scanning Depth | Convex: 90/160/220/305mm ,Linear: 20/40/60/80mm ,Phased: 90/160/220/305mm |
| Scan Angle/Length | Convex 70° ,Linear 40mm ,Phased 80° |
| Imaging Modes | B-Mode ,Color Doppler ,M-Mode ,Power Doppler ,Pulsed Wave Doppler |
| Elements | 128 Elements |
| Channels | 32 Channels |
| Measurements | B-Mode: Length, Area/Circumference, Angle, Trace, Distance, Gestational Age (CRL, BPD, GS, FL, HC, AC), Estimated Fetal Weight (EFW: BPD, FL) ,B+M Mode: Heart Rate, Time, Distance, Left Ventricular Internal Diameter (LVIDd, LVIDs), Ejection Fraction (EF), Stroke Volume (SV) ,B+PW Mode: Velocity, Heart Rate, S/D Ratio, Depth, Automatic Vessel Flow Measurement, Peak Systolic Velocity (PS), End-Diastolic Velocity (ED), Time-Averaged Maximum Velocity (TAMAX), Time-Averaged Mean Velocity (TAMEAN), Pulsatility Index (PI), Resistive Index (RI), S/D Ratio, Vessel Diameter (DIAM), Flow (FL) |
| Puncture Assist | Flip ,Grid ,In-Plane & Out-Plane Puncture Guide |
| General Imaging Adjustments | Depth ,Dynamic Range (DYN) ,Enhancement (ENH) ,Focus ,Frequency (F) ,Gain (GN) ,Harmonic Imaging ,Noise Reduction ,Time Gain Compensation (8TGC) |
| Doppler Imaging Adjustments | Color Doppler (Color, PDI): Steer, Color Gain (+/-), PRF (Pulse Repetition Frequency), Wall Filter (WF), Move & Zoom ,Pulsed Wave Doppler (PW Mode): , PW Gain (+/-), Steer, Volume, Angle |
| Image Gray Scale | 256 Level |
| Noise Reduction | 0-1-2-3-4 |
| Gain | 30-105 Db |
| Dynamic Range | 40/50/60/70/80/90/100/110 |
| Cine Loop | 100, 200, 500, 1000 Frames |
| Exported File Formats | JPEG, MP4, PNG, DICOM |
| Power | Built-in Lithium Battery, 4200mAh |
| Continuous Scanning Time | 3 Hours |
| Charging | Wireless Charging |
| Mobile Platforms | iOS, Android, Windows |
| Connectivity | Wifi Wireless Connection |
| WiFi Type | 802.11n/2.4G/5G Dual-band 450 Mbps |
| Dimensions | 156mm×65mm×20mm |
| Weight | 237g |
| Storage | Local Storage |