Showing 25–30 of 30 results
D2LT Linear-Transvaginal Ultrasound – Precision Imaging
| Probe Type | Transvaginal ,Linear |
|---|---|
| Frequency | Transvaginal 6/8MHz ,Linear 7.5/10MHz |
| Scanning Depth | Linear: 20/30/40/55mm ,Transvaginal: 30-120mm |
| Scan Angle/Length | Transvaginal: R13, 90° ,Linear 40mm |
| Imaging Modes | B-Mode ,Color Doppler ,M-Mode ,Power Doppler ,Pulsed Wave Doppler |
| Power | Built-in Lithium Battery, 2800mAh |
| Continuous Scanning Time | 3 Hours |
| Dimensions | 347mm×85mm×30mm |
| Weight | 304g |
E11 Micro-Convex Portable Ultrasound Probe Color Doppler
| Probe Type | Micro-Convex |
|---|---|
| Frequency | Micro-convex 8/11MHz |
| Scanning Depth | Micro-convex: 30-80mm |
| Scan Angle/Length | Micro-convex R13 |
| Imaging Modes | B-Mode ,Color Doppler ,M-Mode ,Power Doppler ,Pulsed Wave Doppler |
| Elements | 128 Elements |
| Channels | 32 Channels |
| Measurements | B-Mode: Length, Area/Circumference, Angle, Trace, Distance, Gestational Age (CRL, BPD, GS, FL, HC, AC), Estimated Fetal Weight (EFW: BPD, FL) ,B+M Mode: Heart Rate, Time, Distance, Left Ventricular Internal Diameter (LVIDd, LVIDs), Ejection Fraction (EF), Stroke Volume (SV) ,B+PW Mode: Velocity, Heart Rate, S/D Ratio, Depth, Automatic Vessel Flow Measurement, Peak Systolic Velocity (PS), End-Diastolic Velocity (ED), Time-Averaged Maximum Velocity (TAMAX), Time-Averaged Mean Velocity (TAMEAN), Pulsatility Index (PI), Resistive Index (RI), S/D Ratio, Vessel Diameter (DIAM), Flow (FL) |
| Puncture Assist | Flip ,Grid ,In-Plane & Out-Plane Puncture Guide |
| General Imaging Adjustments | Depth ,Dynamic Range (DYN) ,Enhancement (ENH) ,Focus ,Frequency (F) ,Gain (GN) ,Harmonic Imaging ,Noise Reduction ,Time Gain Compensation (8TGC) |
| Doppler Imaging Adjustments | Color Doppler (Color, PDI): Steer, Color Gain (+/-), PRF (Pulse Repetition Frequency), Wall Filter (WF), Move & Zoom ,Pulsed Wave Doppler (PW Mode): , PW Gain (+/-), Steer, Volume, Angle |
| Image Gray Scale | 256 Level |
| Noise Reduction | 0-1-2-3-4 |
| Gain | 30-105 Db |
| Dynamic Range | 40/50/60/70/80/90/100/110 |
| Cine Loop | 100, 200, 500, 1000 Frames |
| Exported File Formats | JPEG, MP4, PNG, DICOM |
| Power | Built-in Lithium Battery, 2800mAh |
| Continuous Scanning Time | 3 Hours |
| Charging | USB Charging ,Wireless Charging |
| Mobile Platforms | iOS, Android, Windows |
| Connectivity | Wifi Wireless Connection |
| WiFi Type | 802.11n/2.4G/5G Dual-band 450 Mbps |
| Dimensions | 135mm×61mm×21mm |
| Weight | 103g |
| Storage | Local Storage |
| Application | Ophthalmic / Eye |
| Image Frame Rate | 24 f/s |
L10 7.5/10MHz 192 Elements Linear Ultrasound Scanner with Color Doppler
| Probe Type | Linear |
|---|---|
| Frequency | Linear 7.5/10MHz |
| Scanning Depth | 20-55mm |
| Scan Angle/Length | Linear 40mm |
| Imaging Modes | B-Mode ,Color Doppler ,M-Mode ,Power Doppler ,Pulsed Wave Doppler |
| Elements | 192 Elements |
| Channels | 32 Channels |
| Measurements | B-Mode: Length, Area/Circumference, Angle, Trace, Distance, Gestational Age (CRL, BPD, GS, FL, HC, AC), Estimated Fetal Weight (EFW: BPD, FL) ,B+M Mode: Heart Rate, Time, Distance, Left Ventricular Internal Diameter (LVIDd, LVIDs), Ejection Fraction (EF), Stroke Volume (SV) ,B+PW Mode: Velocity, Heart Rate, S/D Ratio, Depth, Automatic Vessel Flow Measurement, Peak Systolic Velocity (PS), End-Diastolic Velocity (ED), Time-Averaged Maximum Velocity (TAMAX), Time-Averaged Mean Velocity (TAMEAN), Pulsatility Index (PI), Resistive Index (RI), S/D Ratio, Vessel Diameter (DIAM), Flow (FL) |
| Puncture Assist | Flip ,Grid ,In-Plane & Out-Plane Puncture Guide |
| General Imaging Adjustments | Depth ,Dynamic Range (DYN) ,Enhancement (ENH) ,Focus ,Frequency (F) ,Gain (GN) ,Harmonic Imaging ,Noise Reduction ,Time Gain Compensation (8TGC) |
| Doppler Imaging Adjustments | Color Doppler (Color, PDI): Steer, Color Gain (+/-), PRF (Pulse Repetition Frequency), Wall Filter (WF), Move & Zoom ,Pulsed Wave Doppler (PW Mode): , PW Gain (+/-), Steer, Volume, Angle |
| Image Gray Scale | 256 Level |
| Noise Reduction | 0-1-2-3-4 |
| Gain | 30-105 Db |
| Dynamic Range | 40/50/60/70/80/90/100/110 |
| Cine Loop | 100, 200, 500, 1000 Frames |
| Exported File Formats | JPEG, MP4, PNG, DICOM |
| Power | Built-in Lithium Battery, 4200mAh |
| Continuous Scanning Time | 3 Hours |
| Charging | USB Charging ,Wireless Charging |
| Mobile Platforms | iOS, Android, Windows |
| Connectivity | Wifi Wireless Connection |
| WiFi Type | 802.11n/2.4G/5G Dual-band 450 Mbps |
| Dimensions | 125x60x20mm |
| Weight | 250g |
| Storage | Local Storage |
L10T Linear Wireless Ultrasound with Bi-Plane Imaging for Precise Puncture Guidance
| Probe Type | Linear |
|---|---|
| Frequency | Linear 7.5/10MHz |
| Scanning Depth | Linear: 20/40/60/100mm |
| Scan Angle/Length | Linear 25mm |
| Imaging Modes | B-Mode ,Color Doppler ,M-Mode ,Power Doppler ,Pulsed Wave Doppler |
| Elements | 192 Elements |
| Channels | 32 Channels |
| Measurements | B-Mode: Length, Area/Circumference, Angle, Trace, Distance, Gestational Age (CRL, BPD, GS, FL, HC, AC), Estimated Fetal Weight (EFW: BPD, FL) ,B+M Mode: Heart Rate, Time, Distance, Left Ventricular Internal Diameter (LVIDd, LVIDs), Ejection Fraction (EF), Stroke Volume (SV) ,B+PW Mode: Velocity, Heart Rate, S/D Ratio, Depth, Automatic Vessel Flow Measurement, Peak Systolic Velocity (PS), End-Diastolic Velocity (ED), Time-Averaged Maximum Velocity (TAMAX), Time-Averaged Mean Velocity (TAMEAN), Pulsatility Index (PI), Resistive Index (RI), S/D Ratio, Vessel Diameter (DIAM), Flow (FL) |
| Puncture Assist | Automatic Blood Vessel Measurement ,In-Plane & Out-Plane Puncture Guide |
| General Imaging Adjustments | Depth ,Dynamic Range (DYN) ,Focus ,Gain (GN) ,Harmonic Imaging ,Noise Reduction ,Time Gain Compensation (8TGC) |
| Doppler Imaging Adjustments | Color Doppler (Color, PDI): Steer, Color Gain (+/-), PRF (Pulse Repetition Frequency) |
| Noise Reduction | 0-1-2-3-4 |
| Gain | 30-105 Db |
| Dynamic Range | 40/50/60/70/80/90/100/110 |
| Cine Loop | 100, 200, 500, 1000 Frames |
| Exported File Formats | JPEG, MP4, DICOM |
| Power | Built-in Lithium Battery |
| Continuous Scanning Time | 3 Hours |
| Charging | USB Charging ,Wireless Charging |
| Mobile Platforms | iOS, Android, Windows |
| Connectivity | Wifi Wireless Connection |
| WiFi Type | 802.11g/20MHz/5G/450Mbps |
| Dimensions | 156mm×55mm×20mm |
| Weight | 200g |
| Image Frame Rate | 18 f/s |
LC1 Bi-Plane Rectal Handheld Ultrasound – Dual Convex & Linear Probe
| Probe Type | Bi-Plane T-type Convex + Linear Rectal Probe |
|---|---|
| Frequency | 6.5/8MHz |
| Scanning Depth | 40-100mm |
| Imaging Modes | B-Mode ,Color Doppler ,M-Mode ,Power Doppler ,Pulsed Wave Doppler |
| Elements | 192 Elements |
| Channels | 32 Channels |
| Measurements | B-Mode: Length, Area/Circumference, Angle, Trace, Distance, Gestational Age (CRL, BPD, GS, FL, HC, AC), Estimated Fetal Weight (EFW: BPD, FL) ,B+M Mode: Heart Rate, Time, Distance, Left Ventricular Internal Diameter (LVIDd, LVIDs), Ejection Fraction (EF), Stroke Volume (SV) ,B+PW Mode: Velocity, Heart Rate, S/D Ratio, Depth, Automatic Vessel Flow Measurement, Peak Systolic Velocity (PS), End-Diastolic Velocity (ED), Time-Averaged Maximum Velocity (TAMAX), Time-Averaged Mean Velocity (TAMEAN), Pulsatility Index (PI), Resistive Index (RI), S/D Ratio, Vessel Diameter (DIAM), Flow (FL) |
| Puncture Assist | Flip ,Grid ,In-Plane & Out-Plane Puncture Guide |
| General Imaging Adjustments | Depth ,Dynamic Range (DYN) ,Enhancement (ENH) ,Focus ,Frequency (F) ,Gain (GN) ,Harmonic Imaging ,Noise Reduction ,Time Gain Compensation (8TGC) |
| Doppler Imaging Adjustments | Color Doppler (Color, PDI): Steer, Color Gain (+/-), PRF (Pulse Repetition Frequency), Wall Filter (WF), Move & Zoom ,Pulsed Wave Doppler (PW Mode): , PW Gain (+/-), Steer, Volume, Angle |
| Image Gray Scale | 256 Level |
| Noise Reduction | 0-1-2-3-4 |
| Gain | 30-105 Db |
| Dynamic Range | 40/50/60/70/80/90/100/110 |
| Cine Loop | 100, 200, 500, 1000 Frames |
| Exported File Formats | JPEG, MP4, PNG, DICOM |
| Power | Built-in Lithium Battery, 2800mAh |
| Continuous Scanning Time | 1.5 Hours |
| Charging | USB Charging ,Wireless Charging |
| Mobile Platforms | iOS, Android, Windows |
| Connectivity | Cable Connection ,Wifi Wireless Connection |
| WiFi Type | 802.11n/2.4G/5G Dual-band 450 Mbps |
| Dimensions | 336x35x28mm |
| Weight | 200g |
| Storage | Local Storage |
PD2 Phased Array Ultrasound Probe with CW for Cardiac
| Probe Type | Phased |
|---|---|
| Frequency | 2.2/2.8/3.6 MHz |
| Scanning Depth | Phased: 90-240mm |
| Scan Angle/Length | Phased 80° |
| Imaging Modes | B-Mode ,Color Doppler ,M-Mode ,Power Doppler ,Pulsed Wave Doppler ,Continuous Wave Doppler |
| Elements | 192 Elements |
| Channels | 64 Channels |
| Measurements | B-Mode: Length, Area/Circumference, Angle, Trace, Distance, Gestational Age (CRL, BPD, GS, FL, HC, AC), Estimated Fetal Weight (EFW: BPD, FL) ,B+M Mode: Heart Rate, Time, Distance, Left Ventricular Internal Diameter (LVIDd, LVIDs), Ejection Fraction (EF), Stroke Volume (SV) ,B+PW Mode: Velocity, Heart Rate, S/D Ratio, Depth, Automatic Vessel Flow Measurement, Peak Systolic Velocity (PS), End-Diastolic Velocity (ED), Time-Averaged Maximum Velocity (TAMAX), Time-Averaged Mean Velocity (TAMEAN), Pulsatility Index (PI), Resistive Index (RI), S/D Ratio, Vessel Diameter (DIAM), Flow (FL) |
| Puncture Assist | Flip ,Grid ,In-Plane & Out-Plane Puncture Guide |
| General Imaging Adjustments | Depth ,Dynamic Range (DYN) ,Enhancement (ENH) ,Focus ,Frequency (F) ,Gain (GN) ,Harmonic Imaging ,Noise Reduction ,Time Gain Compensation (8TGC) |
| Doppler Imaging Adjustments | Color Doppler (Color, PDI): Steer, Color Gain (+/-), PRF (Pulse Repetition Frequency), Wall Filter (WF), Move & Zoom ,Pulsed Wave Doppler (PW Mode): , PW Gain (+/-), Steer, Volume, Angle |
| Image Gray Scale | 256 Level |
| Noise Reduction | 0-1-2-3-4 |
| Gain | 30-105 Db |
| Dynamic Range | 40/50/60/70/80/90/100/110 |
| Cine Loop | 100, 200, 500, 1000 Frames |
| Exported File Formats | JPEG, MP4, PNG, DICOM |
| Power | Built-in Lithium Battery, 2800mAh |
| Continuous Scanning Time | 1.5 Hours |
| Charging | USB Charging ,Wireless Charging |
| Mobile Platforms | iOS, Android, Windows |
| Connectivity | Cable Connection ,Wifi Wireless Connection |
| WiFi Type | 802.11n/2.4G/5G Dual-band 450 Mbps |
| Dimensions | 125x60x20mm |
| Weight | 120g |
| Storage | Local Storage |