Showing 13–24 of 30 results
B4D
| Scan & Measurement | 4D electronic array scan ,Bladder volume and post-void residual ,50-2,000 ml range ,Less than 5% measurement inaccuracy (manufacturer specification) ,Less than 2 seconds scan and processing time ,15 fps |
|---|---|
| Platform & Connectivity | Apple iOS ,Built-in Wi-Fi; no external Wi-Fi signal required ,Case storage on the connected tablet |
| Hardware | R20 electronic convex array ,170 x 52 x 55 mm ,200 g |
| Power & Printing | USB charging ,More than 200 patient scans per charge (manufacturer specification) ,External wireless thermal printer supported |
L10SH High-Definition 64 Channels Linear Wireless Ultrasound Scanner
| Probe Type | Linear |
|---|---|
| Frequency | Linear 7.5/10MHz |
| Scanning Depth | Linear: 20/40/60/100mm |
| Scan Angle/Length | Linear 40mm |
| Imaging Modes | B-Mode ,Color Doppler ,M-Mode ,Power Doppler ,Pulsed Wave Doppler |
| Elements | 256 Elements |
| Channels | 64 Channels |
| Measurements | B-Mode: Length, Area/Circumference, Angle, Trace, Distance, Gestational Age (CRL, BPD, GS, FL, HC, AC), Estimated Fetal Weight (EFW: BPD, FL) ,B+M Mode: Heart Rate, Time, Distance, Left Ventricular Internal Diameter (LVIDd, LVIDs), Ejection Fraction (EF), Stroke Volume (SV) ,B+PW Mode: Velocity, Heart Rate, S/D Ratio, Depth, Automatic Vessel Flow Measurement, Peak Systolic Velocity (PS), End-Diastolic Velocity (ED), Time-Averaged Maximum Velocity (TAMAX), Time-Averaged Mean Velocity (TAMEAN), Pulsatility Index (PI), Resistive Index (RI), S/D Ratio, Vessel Diameter (DIAM), Flow (FL) |
| Puncture Assist | Flip ,Grid ,In-Plane & Out-Plane Puncture Guide ,Needle Enhance |
| General Imaging Adjustments | Depth ,Dynamic Range (DYN) ,Enhancement (ENH) ,Focus ,Frequency (F) ,Gain (GN) ,Harmonic Imaging ,Noise Reduction ,Time Gain Compensation (8TGC) |
| Doppler Imaging Adjustments | Color Doppler (Color, PDI): Steer, Color Gain (+/-), PRF (Pulse Repetition Frequency), Wall Filter (WF), Move & Zoom ,Pulsed Wave Doppler (PW Mode): , PW Gain (+/-), Steer, Volume, Angle |
| Image Gray Scale | 256 Level |
| Noise Reduction | 0-1-2-3-4 |
| Gain | 30-105 Db |
| Dynamic Range | 40/50/60/70/80/90/100/110 |
| Cine Loop | 100, 200, 500, 1000 Frames |
| Exported File Formats | JPEG, MP4, PNG, DICOM |
| Power | Built-in Lithium Battery, 2200mAh |
| Continuous Scanning Time | 1.5 Hours |
| Charging | USB Charging ,Wireless Charging |
| Mobile Platforms | iOS, Android, Windows |
| Connectivity | Wifi Wireless Connection |
| WiFi Type | 802.11n/2.4G/5G Dual-band 450 Mbps |
| Dimensions | 156mm×60mm×20mm |
| Weight | 150g |
| Storage | Local Storage |
L14 Linear Wireless Ultrasound – High-Frequency Imaging
| Probe Type | Linear |
|---|---|
| Frequency | 10/14 MHz |
| Scanning Depth | 20-80mm |
| Scan Angle/Length | Linear 25mm |
| Imaging Modes | B-Mode ,Color Doppler ,M-Mode ,Power Doppler ,Pulsed Wave Doppler |
| Elements | 192 Elements |
| Channels | 64 Channels |
| Measurements | B-Mode: Length, Area/Circumference, Angle, Trace, Distance, Gestational Age (CRL, BPD, GS, FL, HC, AC), Estimated Fetal Weight (EFW: BPD, FL) ,B+M Mode: Heart Rate, Time, Distance, Left Ventricular Internal Diameter (LVIDd, LVIDs), Ejection Fraction (EF), Stroke Volume (SV) ,B+PW Mode: Velocity, Heart Rate, S/D Ratio, Depth, Automatic Vessel Flow Measurement, Peak Systolic Velocity (PS), End-Diastolic Velocity (ED), Time-Averaged Maximum Velocity (TAMAX), Time-Averaged Mean Velocity (TAMEAN), Pulsatility Index (PI), Resistive Index (RI), S/D Ratio, Vessel Diameter (DIAM), Flow (FL) |
| Puncture Assist | Flip ,Grid ,In-Plane & Out-Plane Puncture Guide |
| General Imaging Adjustments | Depth ,Dynamic Range (DYN) ,Enhancement (ENH) ,Focus ,Frequency (F) ,Gain (GN) ,Harmonic Imaging ,Noise Reduction ,Time Gain Compensation (8TGC) |
| Doppler Imaging Adjustments | Color Doppler (Color, PDI): Steer, Color Gain (+/-), PRF (Pulse Repetition Frequency), Wall Filter (WF), Move & Zoom ,Pulsed Wave Doppler (PW Mode): , PW Gain (+/-), Steer, Volume, Angle |
| Image Gray Scale | 256 Level |
| Noise Reduction | 0-1-2-3-4 |
| Gain | 30-105 Db |
| Dynamic Range | 40/50/60/70/80/90/100/110 |
| Cine Loop | 100, 200, 500, 1000 Frames |
| Exported File Formats | JPEG, MP4, PNG, DICOM |
| Power | Built-in Lithium Battery, 4200mAh |
| Continuous Scanning Time | 2 Hours |
| Charging | USB Charging ,Wireless Charging |
| Mobile Platforms | iOS, Android, Windows |
| Connectivity | Wifi Wireless Connection |
| WiFi Type | 802.11n/2.4G/5G Dual-band 450 Mbps |
| Dimensions | 156mm×60mm×20mm |
| Weight | 200g |
| Storage | Local Storage |
C5SH 64 Channels High-Res Convex Ultrasound Probe Color Doppler
| Probe Type | Convex |
|---|---|
| Frequency | Convex 3.2/5.0MHz |
| Scanning Depth | Convex: 90-300mm |
| Scan Angle/Length | Convex 60° |
| Imaging Modes | B-Mode ,Color Doppler ,M-Mode ,Power Doppler ,Pulsed Wave Doppler |
| Elements | 192 Elements |
| Channels | 64 Channels |
| Measurements | B-Mode: Length, Area/Circumference, Angle, Trace, Distance, Gestational Age (CRL, BPD, GS, FL, HC, AC), Estimated Fetal Weight (EFW: BPD, FL) ,B+M Mode: Heart Rate, Time, Distance, Left Ventricular Internal Diameter (LVIDd, LVIDs), Ejection Fraction (EF), Stroke Volume (SV) ,B+PW Mode: Velocity, Heart Rate, S/D Ratio, Depth, Automatic Vessel Flow Measurement, Peak Systolic Velocity (PS), End-Diastolic Velocity (ED), Time-Averaged Maximum Velocity (TAMAX), Time-Averaged Mean Velocity (TAMEAN), Pulsatility Index (PI), Resistive Index (RI), S/D Ratio, Vessel Diameter (DIAM), Flow (FL) |
| Puncture Assist | Flip ,Grid ,In-Plane & Out-Plane Puncture Guide ,Needle Enhance |
| General Imaging Adjustments | Depth ,Dynamic Range (DYN) ,Enhancement (ENH) ,Focus ,Frequency (F) ,Gain (GN) ,Harmonic Imaging ,Noise Reduction ,Time Gain Compensation (8TGC) |
| Doppler Imaging Adjustments | Color Doppler (Color, PDI): Steer, Color Gain (+/-), PRF (Pulse Repetition Frequency), Wall Filter (WF), Move & Zoom ,Pulsed Wave Doppler (PW Mode): , PW Gain (+/-), Steer, Volume, Angle |
| Image Gray Scale | 256 Level |
| Noise Reduction | 0-1-2-3-4 |
| Gain | 30-105 Db |
| Dynamic Range | 40/50/60/70/80/90/100/110 |
| Cine Loop | 100, 200, 500, 1000 Frames |
| Exported File Formats | JPEG, MP4, PNG, DICOM |
| Power | Built-in Lithium Battery, 2200mAh |
| Continuous Scanning Time | 1.5 Hours |
| Charging | USB Charging ,Wireless Charging |
| Mobile Platforms | iOS, Android, Windows |
| Connectivity | Wifi Wireless Connection |
| WiFi Type | 802.11n/2.4G/5G Dual-band 450 Mbps |
| Dimensions | 156mm×60mm×18mm |
| Weight | 150g |
| Storage | Local Storage |
C5SH-Pro 64 Channels High-Res Convex Ultrasound Probe Color Doppler
| Probe Type | Convex |
|---|---|
| Frequency | Convex 3.2/5.0MHz |
| Scanning Depth | Convex: 90-300mm |
| Scan Angle/Length | Convex 60° |
| Imaging Modes | B-Mode ,Color Doppler ,M-Mode ,Power Doppler ,Pulsed Wave Doppler |
| Elements | 256 Elements |
| Channels | 64 Channels |
| Measurements | B-Mode: Length, Area/Circumference, Angle, Trace, Distance, Gestational Age (CRL, BPD, GS, FL, HC, AC), Estimated Fetal Weight (EFW: BPD, FL) ,B+M Mode: Heart Rate, Time, Distance, Left Ventricular Internal Diameter (LVIDd, LVIDs), Ejection Fraction (EF), Stroke Volume (SV) ,B+PW Mode: Velocity, Heart Rate, S/D Ratio, Depth, Automatic Vessel Flow Measurement, Peak Systolic Velocity (PS), End-Diastolic Velocity (ED), Time-Averaged Maximum Velocity (TAMAX), Time-Averaged Mean Velocity (TAMEAN), Pulsatility Index (PI), Resistive Index (RI), S/D Ratio, Vessel Diameter (DIAM), Flow (FL) |
| Puncture Assist | Flip ,Grid ,In-Plane & Out-Plane Puncture Guide ,Needle Enhance |
| General Imaging Adjustments | Depth ,Dynamic Range (DYN) ,Enhancement (ENH) ,Focus ,Frequency (F) ,Gain (GN) ,Harmonic Imaging ,Noise Reduction ,Time Gain Compensation (8TGC) |
| Doppler Imaging Adjustments | Color Doppler (Color, PDI): Steer, Color Gain (+/-), PRF (Pulse Repetition Frequency), Wall Filter (WF), Move & Zoom ,Pulsed Wave Doppler (PW Mode): , PW Gain (+/-), Steer, Volume, Angle |
| Image Gray Scale | 256 Level |
| Noise Reduction | 0-1-2-3-4 |
| Gain | 30-105 Db |
| Dynamic Range | 40/50/60/70/80/90/100/110 |
| Cine Loop | 100, 200, 500, 1000 Frames |
| Exported File Formats | JPEG, MP4, PNG, DICOM |
| Power | Built-in Lithium Battery, 2200mAh |
| Continuous Scanning Time | 1.5 Hours |
| Charging | USB Charging ,Wireless Charging |
| Mobile Platforms | iOS, Android, Windows |
| Connectivity | Wifi Wireless Connection |
| WiFi Type | 802.11n/2.4G/5G Dual-band 450 Mbps |
| Dimensions | 156mm×60mm×18mm |
| Weight | 150g |
| Storage | Local Storage |
L10H 7.5/10 MHz 192 Element Linear Wireless Ultrasound High-Definition Diagnostic Tool
| Probe Type | Linear |
|---|---|
| Frequency | Linear 7.5/10MHz |
| Scanning Depth | Linear: 20/40/60/100mm |
| Scan Angle/Length | Linear 40mm |
| Imaging Modes | B-Mode ,Color Doppler ,M-Mode ,Power Doppler ,Pulsed Wave Doppler |
| Elements | 192 Elements |
| Channels | 64 Channels |
| Measurements | B-Mode: Length, Area/Circumference, Angle, Trace, Distance, Gestational Age (CRL, BPD, GS, FL, HC, AC), Estimated Fetal Weight (EFW: BPD, FL) ,B+M Mode: Heart Rate, Time, Distance, Left Ventricular Internal Diameter (LVIDd, LVIDs), Ejection Fraction (EF), Stroke Volume (SV) ,B+PW Mode: Velocity, Heart Rate, S/D Ratio, Depth, Automatic Vessel Flow Measurement, Peak Systolic Velocity (PS), End-Diastolic Velocity (ED), Time-Averaged Maximum Velocity (TAMAX), Time-Averaged Mean Velocity (TAMEAN), Pulsatility Index (PI), Resistive Index (RI), S/D Ratio, Vessel Diameter (DIAM), Flow (FL) |
| Puncture Assist | Flip ,Grid ,In-Plane & Out-Plane Puncture Guide ,Needle Enhance ,Visualized Needle Guidance |
| General Imaging Adjustments | Depth ,Dynamic Range (DYN) ,Enhancement (ENH) ,Focus ,Frequency (F) ,Gain (GN) ,Harmonic Imaging ,Noise Reduction ,Time Gain Compensation (8TGC) |
| Doppler Imaging Adjustments | Color Doppler (Color, PDI): Steer, Color Gain (+/-), PRF (Pulse Repetition Frequency), Wall Filter (WF), Move & Zoom ,Pulsed Wave Doppler (PW Mode): , PW Gain (+/-), Steer, Volume, Angle |
| Image Gray Scale | 256 Level |
| Noise Reduction | 0-1-2-3-4 |
| Gain | 30-105 Db |
| Dynamic Range | 40/50/60/70/80/90/100/110 |
| Cine Loop | 100, 200, 500, 1000 Frames |
| Exported File Formats | JPEG, MP4, PNG, DICOM |
| Power | Built-in Lithium Battery, 5600mAh |
| Continuous Scanning Time | 5 Hours |
| Charging | USB Charging ,Wireless Charging |
| Mobile Platforms | iOS, Android, Windows |
| Connectivity | Wifi Wireless Connection |
| WiFi Type | 802.11n/2.4G/5G Dual-band 450 Mbps |
| Dimensions | 156mm×60mm×20mm |
| Weight | 200g |
| Storage | Local Storage |
L10W L80 Footprint Linear Wireless Ultrasound 256 Elements
| Probe Type | Linear |
|---|---|
| Frequency | Linear 7.5/10MHz |
| Scanning Depth | 20-60mm |
| Scan Angle/Length | 80mm |
| Imaging Modes | B-Mode ,Color Doppler ,M-Mode ,Power Doppler ,Pulsed Wave Doppler |
| Elements | 256 Elements |
| Channels | 32 Channels |
| Measurements | B-Mode: Length, Area/Circumference, Angle, Trace, Distance, Gestational Age (CRL, BPD, GS, FL, HC, AC), Estimated Fetal Weight (EFW: BPD, FL) ,B+M Mode: Heart Rate, Time, Distance, Left Ventricular Internal Diameter (LVIDd, LVIDs), Ejection Fraction (EF), Stroke Volume (SV) ,B+PW Mode: Velocity, Heart Rate, S/D Ratio, Depth, Automatic Vessel Flow Measurement, Peak Systolic Velocity (PS), End-Diastolic Velocity (ED), Time-Averaged Maximum Velocity (TAMAX), Time-Averaged Mean Velocity (TAMEAN), Pulsatility Index (PI), Resistive Index (RI), S/D Ratio, Vessel Diameter (DIAM), Flow (FL) |
| Puncture Assist | Flip ,Grid ,In-Plane & Out-Plane Puncture Guide |
| General Imaging Adjustments | Depth ,Dynamic Range (DYN) ,Enhancement (ENH) ,Focus ,Frequency (F) ,Gain (GN) ,Harmonic Imaging ,Noise Reduction ,Time Gain Compensation (8TGC) |
| Doppler Imaging Adjustments | Color Doppler (Color, PDI): Steer, Color Gain (+/-), PRF (Pulse Repetition Frequency), Wall Filter (WF), Move & Zoom ,Pulsed Wave Doppler (PW Mode): , PW Gain (+/-), Steer, Volume, Angle |
| Image Gray Scale | 256 Level |
| Noise Reduction | 0-1-2-3-4 |
| Gain | 30-105 Db |
| Dynamic Range | 40/50/60/70/80/90/100/110 |
| Cine Loop | 100, 200, 500, 1000 Frames |
| Exported File Formats | JPEG, MP4, PNG, DICOM |
| Power | Built-in Lithium Battery, 4200mAh |
| Continuous Scanning Time | 3 Hours |
| Charging | USB Charging ,Wireless Charging |
| Mobile Platforms | iOS, Android, Windows |
| Connectivity | Wifi Wireless Connection |
| WiFi Type | 802.11n/2.4G/5G Dual-band 450 Mbps |
| Dimensions | 156mm×60mm×20mm |
| Weight | 250g |
| Storage | Local Storage |
PD1 Portable Handheld Ultrasound Phased Probe for Cardiac
| Probe Type | Phased |
|---|---|
| Frequency | 2.5/2.8/3.6 MHz |
| Scanning Depth | Phased: 90-190mm |
| Scan Angle/Length | Phased 80° |
| Imaging Modes | B-Mode ,Color Doppler ,M-Mode ,Power Doppler ,Pulsed Wave Doppler |
| Elements | 128 Elements |
| Channels | 32 Channels |
| Measurements | B-Mode: Length, Area/Circumference, Angle, Trace, Distance, Gestational Age (CRL, BPD, GS, FL, HC, AC), Estimated Fetal Weight (EFW: BPD, FL) ,B+M Mode: Heart Rate, Time, Distance, Left Ventricular Internal Diameter (LVIDd, LVIDs), Ejection Fraction (EF), Stroke Volume (SV) ,B+PW Mode: Velocity, Heart Rate, S/D Ratio, Depth, Automatic Vessel Flow Measurement, Peak Systolic Velocity (PS), End-Diastolic Velocity (ED), Time-Averaged Maximum Velocity (TAMAX), Time-Averaged Mean Velocity (TAMEAN), Pulsatility Index (PI), Resistive Index (RI), S/D Ratio, Vessel Diameter (DIAM), Flow (FL) |
| Puncture Assist | Flip ,Grid ,In-Plane & Out-Plane Puncture Guide |
| General Imaging Adjustments | Depth ,Dynamic Range (DYN) ,Enhancement (ENH) ,Focus ,Frequency (F) ,Gain (GN) ,Harmonic Imaging ,Noise Reduction ,Time Gain Compensation (8TGC) |
| Doppler Imaging Adjustments | Color Doppler (Color, PDI): Steer, Color Gain (+/-), PRF (Pulse Repetition Frequency), Wall Filter (WF), Move & Zoom ,Pulsed Wave Doppler (PW Mode): , PW Gain (+/-), Steer, Volume, Angle |
| Image Gray Scale | 256 Level |
| Noise Reduction | 0-1-2-3-4 |
| Gain | 30-105 Db |
| Dynamic Range | 40/50/60/70/80/90/100/110 |
| Cine Loop | 100, 200, 500, 1000 Frames |
| Exported File Formats | JPEG, MP4, PNG, DICOM |
| Power | Built-in Lithium Battery, 2200mAh |
| Continuous Scanning Time | 1.5 Hours |
| Charging | USB Charging ,Wireless Charging |
| Mobile Platforms | iOS, Android, Windows |
| Connectivity | Cable Connection ,Wifi Wireless Connection |
| WiFi Type | 802.11n/2.4G/5G Dual-band 450 Mbps |
| Dimensions | 125x60x20mm |
| Weight | 140g |
| Storage | Local Storage |
T8 Portable Handheld Ultrasound Transvaginal Probe
| Probe Type | Endocavity Micro-convex |
|---|---|
| Frequency | Endocavity 6/8MHz |
| Scanning Depth | Endocavity: 30/60/90/120mm |
| Scan Angle/Length | Endocavity 149° |
| Imaging Modes | B-Mode ,Color Doppler ,M-Mode ,Power Doppler ,Pulsed Wave Doppler |
| Elements | 192 Elements |
| Channels | 32 Channels |
| Measurements | B-Mode: Length, Area/Circumference, Angle, Trace, Distance, Gestational Age (CRL, BPD, GS, FL, HC, AC), Estimated Fetal Weight (EFW: BPD, FL) ,B+M Mode: Heart Rate, Time, Distance, Left Ventricular Internal Diameter (LVIDd, LVIDs), Ejection Fraction (EF), Stroke Volume (SV) ,B+PW Mode: Velocity, Heart Rate, S/D Ratio, Depth, Automatic Vessel Flow Measurement, Peak Systolic Velocity (PS), End-Diastolic Velocity (ED), Time-Averaged Maximum Velocity (TAMAX), Time-Averaged Mean Velocity (TAMEAN), Pulsatility Index (PI), Resistive Index (RI), S/D Ratio, Vessel Diameter (DIAM), Flow (FL) |
| Puncture Assist | Flip ,Grid ,In-Plane & Out-Plane Puncture Guide |
| General Imaging Adjustments | Depth ,Dynamic Range (DYN) ,Enhancement (ENH) ,Focus ,Frequency (F) ,Gain (GN) ,Harmonic Imaging ,Noise Reduction ,Time Gain Compensation (8TGC) |
| Doppler Imaging Adjustments | Color Doppler (Color, PDI): Steer, Color Gain (+/-), PRF (Pulse Repetition Frequency), Wall Filter (WF), Move & Zoom ,Pulsed Wave Doppler (PW Mode): , PW Gain (+/-), Steer, Volume, Angle |
| Image Gray Scale | 256 Level |
| Noise Reduction | 0-1-2-3-4 |
| Gain | 30-105 Db |
| Dynamic Range | 40/50/60/70/80/90/100/110 |
| Cine Loop | 100, 200, 500, 1000 Frames |
| Exported File Formats | JPEG, MP4, PNG, DICOM |
| Power | Built-in Lithium Battery, 4200mAh |
| Continuous Scanning Time | 3 Hours |
| Charging | USB Charging ,Wireless Charging |
| Mobile Platforms | iOS, Android, Windows |
| Connectivity | Wifi Wireless Connection |
| WiFi Type | 802.11n/2.4G/5G Dual-band 450 Mbps |
| Dimensions | 336x35x28mm |
| Weight | 200g |
| Storage | Local Storage |
D2LR Dual-head Linear and Trans-Rectal Wireless Ultrasound
| Probe Type | Trans-Rectal ,Linear |
|---|---|
| Frequency | Rectal 6/8MHz ,Linear 7.5/10MHz |
| Scanning Depth | Linear: 20/30/40/55mm ,Rectal: 30/60/90/120mm |
| Scan Angle/Length | Trans-Rectal: R13, 90° ,Linear 40mm |
| Imaging Modes | B-Mode ,Color Doppler ,M-Mode ,Power Doppler ,Pulsed Wave Doppler |
| Elements | 192 Elements |
| Power | Built-in Lithium Battery, 2800mAh |
| Continuous Scanning Time | 3 Hours |
| Dimensions | 347mm×85mm×30mm |
| Weight | 304g |
L7.5 Linear Wireless B/W Ultrasound Cost-effective Choice
| Probe Type | Linear |
|---|---|
| Frequency | Linear 7.5/10MHz |
| Scanning Depth | 40-100mm |
| Scan Angle/Length | Linear 40mm |
| Imaging Modes | B-Mode ,Power Doppler |
| Elements | 80 Elements |
| Channels | 16 Channels |
| Measurements | B-Mode: Length, Area/Circumference, Angle, Trace, Distance, Gestational Age (CRL, BPD, GS, FL, HC, AC), Estimated Fetal Weight (EFW: BPD, FL) ,B+M Mode: Heart Rate, Time, Distance, Left Ventricular Internal Diameter (LVIDd, LVIDs), Ejection Fraction (EF), Stroke Volume (SV) |
| Puncture Assist | Flip ,Grid ,In-Plane & Out-Plane Puncture Guide |
| General Imaging Adjustments | Depth ,Dynamic Range (DYN) ,Enhancement (ENH) ,Focus ,Frequency (F) ,Gain (GN) ,Harmonic Imaging ,Noise Reduction |
| Image Gray Scale | 256 Level |
| Noise Reduction | 0-1-2-3-4 |
| Gain | 30-105 Db |
| Dynamic Range | 40/50/60/70/80/90/100/110 |
| Cine Loop | 100, 200, 500, 1000 Frames |
| Exported File Formats | JPEG, MP4, PNG, DICOM |
| Power | Built-in Lithium Battery, 4200mAh |
| Continuous Scanning Time | 3 Hours |
| Charging | USB Charging ,Wireless Charging |
| Mobile Platforms | iOS, Android, Windows |
| Connectivity | Wifi Wireless Connection |
| WiFi Type | 802.11n/2.4G/5G Dual-band 450 Mbps |
| Dimensions | 156mm×60mm×20mm |
| Weight | 250g |
| Storage | Local Storage |
C5B Cost Effective Portable B/W Ultrasound Convex Probe
| Probe Type | Convex |
|---|---|
| Frequency | Convex 3.2/5.0MHz |
| Scanning Depth | Convex: 90/160/220/305mm |
| Scan Angle/Length | Convex 60° |
| Imaging Modes | B-Mode ,Power Doppler |
| Elements | 80 Elements |
| Channels | 16 Channels |
| Measurements | B-Mode: Length, Area/Circumference, Angle, Trace, Distance, Gestational Age (CRL, BPD, GS, FL, HC, AC), Estimated Fetal Weight (EFW: BPD, FL) ,B+M Mode: Heart Rate, Time, Distance, Left Ventricular Internal Diameter (LVIDd, LVIDs), Ejection Fraction (EF), Stroke Volume (SV) |
| Puncture Assist | Flip ,Grid ,In-Plane & Out-Plane Puncture Guide |
| General Imaging Adjustments | Depth ,Dynamic Range (DYN) ,Enhancement (ENH) ,Focus ,Frequency (F) ,Gain (GN) ,Harmonic Imaging ,Noise Reduction |
| Image Gray Scale | 256 Level |
| Noise Reduction | 0-1-2-3-4 |
| Gain | 30-105 Db |
| Dynamic Range | 40/50/60/70/80/90/100/110 |
| Cine Loop | 100, 200, 500, 1000 Frames |
| Exported File Formats | JPEG, MP4, PNG, DICOM |
| Power | Built-in Lithium Battery, 4200mAh |
| Continuous Scanning Time | 3 Hours |
| Charging | USB Charging ,Wireless Charging |
| Mobile Platforms | iOS, Android, Windows |
| Connectivity | Wifi Wireless Connection |
| WiFi Type | 802.11n/2.4G/5G Dual-band 450 Mbps |
| Dimensions | 156mm×60mm×20mm |
| Weight | 200g |
| Storage | Local Storage |